6th Grade
Period | Mon, Tues, Thur, and Fri | Wednesday |
---|---|---|
0 Hour | 8:20 AM - 8:50 AM | |
1st | 8:20 AM - 9:25 AM | 8:54 AM - 9:32 AM |
2nd | 9:29 AM - 10:29 AM | 9:.36 AM - 10:22 AM |
A Lunch | 10:33 AM - 11:03 AM | 10:26 AM - 10:56 AM |
3rd | 11:07 AM - 12:07 PM | 11:00 AM - 11:46 AM |
4th | 12:11 PM - 1:11 PM | 11:50 AM - 12:36 PM |
5th | 1:15 PM - 2:15 PM | 12:40 PM - 1:26 PM |
6th | 2:19 PM - 3:16 PM | 1:30 PM - 2:16 PM |
7th Grade
Period | Mon, Tues, Thur, and Fri | Wednesday |
---|---|---|
0 Hour | 8:20 AM - 8:50 AM | |
1st | 8:20 AM - 9:27 AM | 8:54 AM - 9:34 AM |
2nd | 9:31 AM - 10:31 AM | 9:38 AM - 10:24 AM |
3rd | 10:35 AM - 11:35 AM | 10: 28 AM - 11:14 AM |
B Lunch | 11:39 AM - 12:09 PM | 11:18 AM - 11:48 AM |
4th | 12:13 PM - 1:13 PM | 11:52 AM - 12:38 PM |
5th | 1:17 PM - 2:17 PM | 12:42 PM - 1:28 PM |
6th | 2:21 PM - 3:18 PM | 1:32 PM - 2:18 PM |
8th Grade
Period | Mon, Tues, Thur, and Fri | Wesnesday |
---|---|---|
0 Hour | 8:20 AM - 8:50 AM | |
1st | 8:20 AM - 9:29 AM | 8:54 AM - 9:36 AM |
2nd | 9:33 AM - 10:33 AM | 9:40 AM - 10:26 AM |
3rd | 10:37 AM - 11:37 AM | 10:30 AM - 11:16 AM |
4th | 11:41 AM - 12:41 PM | 11:20 AM - 12:06 PM |
C Lunch | 12:45 PM - 1:15 PM | 12:10 PM - 12:40 PM |
5th | 1:19 PM - 2:19 PM | 12:44 PM - 1:30 PM |
6th | 2:23 PM - 3:20 PM | 1:34 PM - 2:20 PM |